| OBSID: | 1342261775 |
| Instrument: | PACS |
| AOR label: | PPhoto70 - SDSSJ162209.41+352107.4 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ162209.41+352107.4 |
| Actual RA: | 16h 22m 9.41s |
| Actual Dec.: | 5° 21' 10.19'' |
| Purpose: | --- |
| Concat.: | 1342261772,1342261773,1342261774,1342261775 |
| OD: | 1349 |
| Start: | 2013-01-22T05:30:16.000000 TAI (1737523816000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:20:41.221000 TAI (1851301241221000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Wrong coordinates provided by the observer. The observation field of view is actually centred on 16h22m09.92s +05d20'57.45" while the correct sky coordinates of SDSS J162209.41+352107.4 are 16h22m09.427s +35d21'07.59". The intended target was missed. Red camera processed up to Level3, blue camera processed up to Level2.5