OBSID: | 1342261468 |
Instrument: | PACS |
AOR label: | G15v2.19-H2S0-28 |
Proposal: | OT2_jwardlow_1 |
Target: | G15v2.19-H2S1-28-1 |
Actual RA: | 14h 29m 35.28s |
Actual Dec.: | -0° 28' 35.02'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1346 |
Start: | 2013-01-19T02:18:58.000000 TAI (1737253138000000) |
Duration: | 1732.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | H2S1-17 | blue | 2 | B2A | 56.830 | 57.550 | 56.651 | 57.918 | 4 | 4 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 113.269 | 115.826 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T09:47:40.560000 TAI (1848390460560000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added