| OBSID: | 1342261452 |
| Instrument: | PACS |
| AOR label: | PPhoto-2 - W1610+2712 |
| Proposal: | OT2_peisenha_2 |
| Target: | W1610+2712 |
| Actual RA: | 16h 10m 16.79s |
| Actual Dec.: | 27° 12' 58.71'' |
| Purpose: | --- |
| Concat.: | 1342261451,1342261452 |
| OD: | 1346 |
| Start: | 2013-01-18T23:44:55.000000 TAI (1737243895000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T08:15:57.021000 TAI (1851063357021000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added