| OBSID: | 1342261415 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-070deg - 3C035.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C035.0 |
| Actual RA: | 1h 12m 1.84s |
| Actual Dec.: | 49° 28' 32.17'' |
| Purpose: | --- |
| Concat.: | 1342261413,1342261414,1342261415,1342261416 |
| OD: | 1345 |
| Start: | 2013-01-18T15:26:46.000000 TAI (1737214006000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:20:12.974000 TAI (1851301212974000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.