| OBSID: | 1342261370 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-110deg - 3C330.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C330.0 |
| Actual RA: | 16h 9m 37.15s |
| Actual Dec.: | 65° 56' 45.06'' |
| Purpose: | --- |
| Concat.: | 1342261369,1342261370 |
| OD: | 1345 |
| Start: | 2013-01-18T09:26:30.000000 TAI (1737192390000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T11:35:22.457000 TAI (1848396922457000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.