| OBSID: | 1342261365 |
| Instrument: | PACS |
| AOR label: | PPhoto-blue-070deg - 3C343.1 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C343.1 |
| Actual RA: | 16h 38m 28.4s |
| Actual Dec.: | 62° 34' 43.95'' |
| Purpose: | --- |
| Concat.: | 1342261364,1342261365,1342261366 |
| OD: | 1345 |
| Start: | 2013-01-18T08:59:44.000000 TAI (1737190784000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T07:37:57.917000 TAI (1851061077917000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added