| OBSID: | 1342261364 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-070deg - 3C343.1 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C343.1 |
| Actual RA: | 16h 38m 28.25s |
| Actual Dec.: | 62° 34' 43.95'' |
| Purpose: | --- |
| Concat.: | 1342261364,1342261365,1342261366 |
| OD: | 1345 |
| Start: | 2013-01-18T08:54:12.000000 TAI (1737190452000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T11:58:35.669000 TAI (1848398315669000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.