| OBSID: | 1342261320 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-110deg - 3C334.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C334.0 |
| Actual RA: | 16h 20m 22.07s |
| Actual Dec.: | 17° 36' 24.5'' |
| Purpose: | --- |
| Concat.: | 1342261319,1342261320 |
| OD: | 1345 |
| Start: | 2013-01-18T00:49:22.000000 TAI (1737161362000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T11:34:40.353000 TAI (1848396880353000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.