OBSID: | 1342261315 |
Instrument: | PACS |
AOR label: | PPhoto-red-070deg - 3C326.0 |
Proposal: | OT1_mhaas_2 |
Target: | 3C326.0 |
Actual RA: | 15h 52m 9.38s |
Actual Dec.: | 20° 5' 25.88'' |
Purpose: | --- |
Concat.: | 1342261315,1342261316,1342261317,1342261318 |
OD: | 1345 |
Start: | 2013-01-18T00:02:15.000000 TAI (1737158535000000) |
Duration: | 538.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T02:15:16.244000 TAI (1851300916244000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.