| OBSID: | 1342259781 |
| Instrument: | PACS |
| AOR label: | PACS100/160 110deg - SDSS1537 |
| Proposal: | OT2_plowranc_1 |
| Target: | SDSS1537 |
| Actual RA: | 15h 37m 32.25s |
| Actual Dec.: | 0° 43' 46.29'' |
| Purpose: | --- |
| Concat.: | 1342259781,1342259782 |
| OD: | 1344 |
| Start: | 2013-01-16T18:51:25.000000 TAI (1737053485000000) |
| Duration: | 1686.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T06:19:33.330000 TAI (1851056373330000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added