OBSID: | 1342259613 |
Instrument: | PACS |
AOR label: | NGP.NA.56-H2S1-17 |
Proposal: | OT2_jwardlow_1 |
Target: | NGP.NA.56-H2S1-17-1 |
Actual RA: | 13h 44m 29.51s |
Actual Dec.: | 30° 30' 34.1'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1342 |
Start: | 2013-01-14T18:05:42.000000 TAI (1736877942000000) |
Duration: | 2344.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | H2S1-17 | blue | 2 | B2A | 55.760 | 56.750 | 55.586 | 57.120 | 4 | 4 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 111.136 | 114.229 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T10:00:41.554000 TAI (1848391241554000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added