| OBSID: | 1342259367 |
| Instrument: | PACS |
| AOR label: | PPhoto-2 - W2152+4041 |
| Proposal: | OT2_peisenha_2 |
| Target: | W2152+4041 |
| Actual RA: | 21h 52m 22.94s |
| Actual Dec.: | 40° 41' 56.46'' |
| Purpose: | --- |
| Concat.: | 1342259366,1342259367 |
| OD: | 1338 |
| Start: | 2013-01-11T11:59:25.000000 TAI (1736596765000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T05:35:43.674000 TAI (1851053743674000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added