| OBSID: | 1342258537 |
| Instrument: | PACS |
| AOR label: | PPhoto-1 - W2300+0212 |
| Proposal: | OT2_peisenha_2 |
| Target: | W2300+0212 |
| Actual RA: | 23h 0m 7.8s |
| Actual Dec.: | 2° 12' 4.98'' |
| Purpose: | --- |
| Concat.: | 1342258537,1342258538 |
| OD: | 1333 |
| Start: | 2013-01-05T14:53:26.000000 TAI (1736088806000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T01:31:59.483000 TAI (1851039119483000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added