OBSID: | 1342258098 |
Instrument: | PACS |
AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_721A_StdSED_sedb3a_m_DarkField_0007 |
Proposal: | Calibration_rppacs_172 |
Target: | ISOPHOT Dark Field |
Actual RA: | 17h 49m 10.03s |
Actual Dec.: | 69° 48' 26.18'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1329 |
Start: | 2013-01-02T06:16:41.000000 TAI (1735798601000000) |
Duration: | 2935.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 1 |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T08:15:23.109000 TAI (1848384923109000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PENDING |
Action: | NONE |
No comments added