| OBSID: | 1342258001 |
| Instrument: | PACS |
| AOR label: | PACS100/160 70deg - SDSS2030 |
| Proposal: | OT2_plowranc_1 |
| Target: | SDSS2030 |
| Actual RA: | 23h 2m 54.73s |
| Actual Dec.: | 0° 59' 1.33'' |
| Purpose: | --- |
| Concat.: | 1342258001,1342258002 |
| OD: | 1329 |
| Start: | 2013-01-01T12:22:22.000000 TAI (1735734142000000) |
| Duration: | 1686.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-27T23:25:31.185000 TAI (1851031531185000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added