| OBSID: | 1342257756 |
| Instrument: | PACS |
| AOR label: | PPhoto-XMM0044-70-3 |
| Proposal: | DDT_jsantos_3 |
| Target: | XMMUJ0044.0-2033-N-1 |
| Actual RA: | 0h 44m 5.07s |
| Actual Dec.: | -20° 33' 54.26'' |
| Purpose: | --- |
| Concat.: | 1342257756,1342257757 |
| OD: | 1321 |
| Start: | 2012-12-25T09:09:22.000000 TAI (1735117762000000) |
| Duration: | 3378.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:48:07.677000 TAI (1851299287677000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added