OBSID: | 1342257704 |
Instrument: | PACS |
AOR label: | PPhoto70G - SDSSJ151315.07+431959.7 |
Proposal: | OT2_lho_2 |
Target: | SDSSJ151315.07+431959.7 |
Actual RA: | 15h 13m 15.4s |
Actual Dec.: | 43° 19' 59'' |
Purpose: | --- |
Concat.: | 1342257701,1342257702,1342257703,1342257704 |
OD: | 1320 |
Start: | 2012-12-23T17:08:33.000000 TAI (1734973713000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T01:46:25.816000 TAI (1851299185816000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.