| OBSID: | 1342257597 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-110deg - 3C292.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C292.0 |
| Actual RA: | 13h 50m 41.99s |
| Actual Dec.: | 64° 29' 31.96'' |
| Purpose: | --- |
| Concat.: | 1342257595,1342257596,1342257597 |
| OD: | 1316 |
| Start: | 2012-12-20T12:55:26.000000 TAI (1734699326000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T07:46:34.076000 TAI (1848383194076000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.