OBSID: | 1342257545 |
Instrument: | PACS |
AOR label: | AGC8573-Pphoto-100B-135 |
Proposal: | OT2_mhaynes_2 |
Target: | NGC 5230 |
Actual RA: | 13h 35m 32.24s |
Actual Dec.: | 13° 40' 38.35'' |
Purpose: | --- |
Concat.: | 1342257543,1342257544,1342257545,1342257546 |
OD: | 1316 |
Start: | 2012-12-20T02:26:20.000000 TAI (1734661580000000) |
Duration: | 1028.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T01:41:44.346000 TAI (1851298904346000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.