| OBSID: | 1342257481 |
| Instrument: | PACS |
| AOR label: | PPhoto70G - SDSSJ135637.04+430403.7 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ135637.04+430403.7 |
| Actual RA: | 13h 56m 37.16s |
| Actual Dec.: | 43° 4' 5.65'' |
| Purpose: | --- |
| Concat.: | 1342257481,1342257482,1342257483,1342257484 |
| OD: | 1315 |
| Start: | 2012-12-19T10:31:17.000000 TAI (1734604277000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:35:14.435000 TAI (1851298514435000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.