| OBSID: | 1342257417 |
| Instrument: | PACS |
| AOR label: | AGC8089-Pphoto-100B |
| Proposal: | OT2_mhaynes_2 |
| Target: | UGC 08089 |
| Actual RA: | 12h 58m 29.96s |
| Actual Dec.: | 9° 32' 42.04'' |
| Purpose: | --- |
| Concat.: | 1342257415,1342257416,1342257417,1342257418 |
| OD: | 1315 |
| Start: | 2012-12-18T21:42:00.000000 TAI (1734558120000000) |
| Duration: | 444.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:28:27.416000 TAI (1851298107416000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Signs of interference, specially on the blue map. Red camera processed up to Level3, blue camera processed up to Level2.5