| OBSID: | 1342257181 |
| Instrument: | PACS |
| AOR label: | PPhoto-1 - W1111-1430 |
| Proposal: | OT2_peisenha_2 |
| Target: | W1111-1430 |
| Actual RA: | 11h 11m 20.23s |
| Actual Dec.: | -14° 30' 47.44'' |
| Purpose: | --- |
| Concat.: | 1342257181,1342257182 |
| OD: | 1310 |
| Start: | 2012-12-13T23:23:22.000000 TAI (1734132202000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-27T16:06:10.604000 TAI (1851005170604000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added