OBSID: | 1342257172 |
Instrument: | PACS |
AOR label: | PPhoto-HD213985 - cross - resched |
Proposal: | OT2_cgielen_4 |
Target: | HD 213985 |
Actual RA: | 22h 35m 27.29s |
Actual Dec.: | -17° 15' 29.91'' |
Purpose: | --- |
Concat.: | 1342257171,1342257172 |
OD: | 1310 |
Start: | 2012-12-13T20:31:00.000000 TAI (1734121860000000) |
Duration: | 158.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-27T15:58:21.693000 TAI (1851004701693000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.5 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
No comments added