| OBSID: | 1342257057 |
| Instrument: | PACS |
| AOR label: | PPhoto-HARO06-LWa |
| Proposal: | OT2_lhunt_4 |
| Target: | HARO06 |
| Actual RA: | 12h 15m 18.53s |
| Actual Dec.: | 5° 45' 42.42'' |
| Purpose: | --- |
| Concat.: | 1342257055,1342257056,1342257057,1342257058 |
| OD: | 1309 |
| Start: | 2012-12-12T21:32:00.000000 TAI (1734039120000000) |
| Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:20:11.475000 TAI (1851297611475000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.