| OBSID: | 1342257042 |
| Instrument: | PACS |
| AOR label: | AGC7220-Pphoto-100A-45 |
| Proposal: | OT2_mhaynes_2 |
| Target: | IC 3046 |
| Actual RA: | 12h 13m 7.63s |
| Actual Dec.: | 12° 55' 1.68'' |
| Purpose: | --- |
| Concat.: | 1342257039,1342257040,1342257041,1342257042 |
| OD: | 1309 |
| Start: | 2012-12-12T18:30:35.000000 TAI (1734028235000000) |
| Duration: | 507.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:17:46.056000 TAI (1851297466056000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.