OBSID: | 1342256948 |
Instrument: | PACS |
AOR label: | U Hya- A |
Proposal: | OT2_ldecin_4 |
Target: | U Hya |
Actual RA: | 10h 37m 33.33s |
Actual Dec.: | -13° 23' 5.05'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342256946,1342256947,1342256948 |
OD: | 1307 |
Start: | 2012-12-11T12:20:10.000000 TAI (1733919610000000) |
Duration: | 437.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3300-2210 | blue | 2 | B3A | 66.438 | 66.218 | 66.680 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 198.628 | 199.998 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T05:13:56.663000 TAI (1848374036663000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly