| OBSID: | 1342256932 |
| Instrument: | PACS |
| AOR label: | BzK16000-OI - 1 |
| Proposal: | OT2_maravena_3 |
| Target: | BzK-16000 |
| Actual RA: | 12h 36m 30.19s |
| Actual Dec.: | 62° 14' 27.39'' |
| Purpose: | offSelector |
| Concat.: | 1342256932,1342256933 |
| OD: | 1306 |
| Start: | 2012-12-09T17:47:22.000000 TAI (1733766442000000) |
| Duration: | 15404.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 4 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | BzK16000-OI | red | 102 | R1 | 158.830 | 160.230 | 158.440 | 160.737 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 79.236 | 80.382 | 10 | 10 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T06:32:01.404000 TAI (1848378721404000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added