OBSID: | 1342256781 |
Instrument: | PACS |
AOR label: | PSpecR-iras08011 - B2A - resched |
Proposal: | OT2_cgielen_3 |
Target: | iras 08011-3627 |
Actual RA: | 8h 3m 1.65s |
Actual Dec.: | -36° 35' 47.63'' |
Purpose: | offSelector |
Concat.: | 1342256781,1342256782 |
OD: | 1300 |
Start: | 2012-12-04T08:07:28.000000 TAI (1733299648000000) |
Duration: | 2240.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.457 | 146.658 | 2 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.647 | 73.331 | 2 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T09:26:07.894000 TAI (1855733167894000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added