| OBSID: | 1342256219 |
| Instrument: | PACS |
| AOR label: | PPhoto-blue-070deg - 3C352.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C352.0 |
| Actual RA: | 17h 10m 44.07s |
| Actual Dec.: | 46° 1' 29.57'' |
| Purpose: | --- |
| Concat.: | 1342256219,1342256220,1342256221 |
| OD: | 1295 |
| Start: | 2012-11-28T22:00:12.000000 TAI (1732831212000000) |
| Duration: | 538.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-27T12:55:20.685000 TAI (1850993720685000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added