| OBSID: | 1342256207 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-110deg - 3C382.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C382.0 |
| Actual RA: | 18h 35m 3.3s |
| Actual Dec.: | 32° 41' 47.51'' |
| Purpose: | --- |
| Concat.: | 1342256206,1342256207 |
| OD: | 1295 |
| Start: | 2012-11-28T19:23:56.000000 TAI (1732821836000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T06:00:32.334000 TAI (1848376832334000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.