OBSID: | 1342256187 |
Instrument: | PACS |
AOR label: | 1279_362_52736 - PPhotLWb |
Proposal: | OT2_jsmith01_2 |
Target: | 1279_362_52736 |
Actual RA: | 12h 46m 27.11s |
Actual Dec.: | 50° 47' 34.25'' |
Purpose: | --- |
Concat.: | 1342256184,1342256185,1342256186,1342256187 |
OD: | 1294 |
Start: | 2012-11-28T17:10:52.000000 TAI (1732813852000000) |
Duration: | 164.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T01:14:28.401000 TAI (1851297268401000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.