| OBSID: | 1342256122 |
| Instrument: | PACS |
| AOR label: | PPhoto70G - SDSSJ213400.60-074942.6 - resched |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ213400.60-074942.6 |
| Actual RA: | 21h 34m 0.31s |
| Actual Dec.: | -7° 49' 45.32'' |
| Purpose: | --- |
| Concat.: | 1342256119,1342256120,1342256121,1342256122 |
| OD: | 1294 |
| Start: | 2012-11-27T20:05:08.000000 TAI (1732737908000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:11:27.827000 TAI (1851297087827000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.