| OBSID: | 1342255944 |
| Instrument: | PACS |
| AOR label: | 2376_454_53770 - PPhotSWa |
| Proposal: | OT2_jsmith01_2 |
| Target: | 2376_454_53770 |
| Actual RA: | 10h 33m 42.63s |
| Actual Dec.: | 21° 7' 42.8'' |
| Purpose: | --- |
| Concat.: | 1342255944,1342255945,1342255946,1342255947 |
| OD: | 1293 |
| Start: | 2012-11-27T09:44:07.000000 TAI (1732700647000000) |
| Duration: | 164.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T01:09:54.204000 TAI (1851296994204000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.