| OBSID: | 1342255918 | 
| Instrument: | PACS | 
| AOR label: | PPhoto70 - SDSS J104402.39+300834.0 | 
| Proposal: | OT2_lho_2 | 
| Target: | SDSS J104402.39+300834.0 | 
| Actual RA: | 10h 44m 2.46s | 
| Actual Dec.: | 30° 8' 37.06'' | 
| Purpose: | --- | 
| Concat.: | 1342255916,1342255917,1342255918,1342255919 | 
| OD: | 1293 | 
| Start: | 2012-11-27T07:09:10.000000 TAI (1732691350000000) | 
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) | 
| AOT: | PacsPhoto | 
| Blue ch.: | 70 micron band | 
| Mode: | Scan map | 
| SPG pipeline version: | SPG v14.2.0 | 
| SPG pipeline products creation date: | 2016-08-31T01:08:36.771000 TAI (1851296916771000) | 
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP | 
| Processed to level: | RED: 3.0 BLUE: 2.5 | 
| Quality Control: | PASSED | 
| Action: | NONE | 
Red camera processed up to Level3, blue camera processed up to Level2.5.