OBSID: | 1342255884 |
Instrument: | PACS |
AOR label: | PPhoto-NGC3870-LWa |
Proposal: | OT2_lhunt_4 |
Target: | NGC3870 |
Actual RA: | 11h 45m 56.94s |
Actual Dec.: | 50° 12' 1.58'' |
Purpose: | --- |
Concat.: | 1342255882,1342255883,1342255884,1342255885 |
OD: | 1293 |
Start: | 2012-11-27T03:13:26.000000 TAI (1732677206000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T01:05:58.379000 TAI (1851296758379000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.