OBSID: | 1342255862 |
Instrument: | PACS |
AOR label: | PPhoto70 - SDSSJ1153+5806 |
Proposal: | OT2_lho_2 |
Target: | SDSSJ1153+5806 |
Actual RA: | 11h 53m 26.48s |
Actual Dec.: | 58° 6' 47.54'' |
Purpose: | --- |
Concat.: | 1342255860,1342255861,1342255862,1342255863 |
OD: | 1293 |
Start: | 2012-11-27T00:49:21.000000 TAI (1732668561000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T01:05:48.771000 TAI (1851296748771000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.