OBSID: | 1342255740 |
Instrument: | PACS |
AOR label: | G09v1.326-SIII-33 |
Proposal: | OT2_jwardlow_1 |
Target: | G09v1.326-SIII-33-1 |
Actual RA: | 9h 18m 40.87s |
Actual Dec.: | 2° 30' 47.17'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1288 |
Start: | 2012-11-21T21:46:41.000000 TAI (1732225601000000) |
Duration: | 4019.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SIII-33 | red | 102 | R1 | 118.770 | 121.180 | 118.318 | 121.836 | 7 | 7 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 59.175 | 60.924 | 7 | 7 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T04:00:06.527000 TAI (1848369606527000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added