OBSID: | 1342255701 |
Instrument: | PACS |
AOR label: | PPhoto110G - SDSS J113710.77+573158.7 |
Proposal: | OT2_lho_2 |
Target: | SDSS J113710.77+573158.7 |
Actual RA: | 11h 37m 10.84s |
Actual Dec.: | 57° 32' 0.93'' |
Purpose: | --- |
Concat.: | 1342255698,1342255699,1342255700,1342255701 |
OD: | 1287 |
Start: | 2012-11-21T07:21:49.000000 TAI (1732173709000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T01:05:27.794000 TAI (1851296727794000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.