| OBSID: | 1342255685 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-070deg - 3C263.1 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C263.1 |
| Actual RA: | 11h 43m 24.96s |
| Actual Dec.: | 22° 6' 58.92'' |
| Purpose: | --- |
| Concat.: | 1342255685,1342255686,1342255687 |
| OD: | 1287 |
| Start: | 2012-11-21T03:29:16.000000 TAI (1732159756000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T05:12:58.033000 TAI (1848373978033000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.