OBSID: | 1342255465 |
Instrument: | PACS |
AOR label: | PPhoto- WAS08-SWa |
Proposal: | OT2_lhunt_4 |
Target: | WAS08 |
Actual RA: | 10h 19m 1.1s |
Actual Dec.: | 21° 16' 59.44'' |
Purpose: | --- |
Concat.: | 1342255465,1342255466,1342255467,1342255468 |
OD: | 1286 |
Start: | 2012-11-19T23:31:20.000000 TAI (1732059080000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T00:53:46.361000 TAI (1851296026361000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.