| OBSID: | 1342255464 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-110deg - 3C228.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C228.0 |
| Actual RA: | 9h 50m 10.77s |
| Actual Dec.: | 14° 19' 56.84'' |
| Purpose: | --- |
| Concat.: | 1342255462,1342255463,1342255464 |
| OD: | 1286 |
| Start: | 2012-11-19T23:24:05.000000 TAI (1732058645000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T04:36:26.973000 TAI (1848371786973000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.