| OBSID: | 1342255413 |
| Instrument: | PACS |
| AOR label: | 951_128_52398 - PPhotLWb |
| Proposal: | OT2_jsmith01_2 |
| Target: | 951_128_52398 |
| Actual RA: | 11h 19m 7.77s |
| Actual Dec.: | 58° 3' 16.49'' |
| Purpose: | --- |
| Concat.: | 1342255410,1342255411,1342255412,1342255413 |
| OD: | 1285 |
| Start: | 2012-11-19T18:18:03.000000 TAI (1732040283000000) |
| Duration: | 612.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:50:54.182000 TAI (1851295854182000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.