| OBSID: | 1342255404 |
| Instrument: | PACS |
| AOR label: | PPhoto70G - SDSSJ111015.25+584845.9 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ111015.25+584845.9 |
| Actual RA: | 11h 10m 15.4s |
| Actual Dec.: | 58° 48' 47.54'' |
| Purpose: | --- |
| Concat.: | 1342255404,1342255405,1342255406,1342255407 |
| OD: | 1285 |
| Start: | 2012-11-19T17:14:23.000000 TAI (1732036463000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:49:53.453000 TAI (1851295793453000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.