OBSID: | 1342255371 |
Instrument: | PACS |
AOR label: | PPhoto70G - SDSS J104014.42+474554.7 |
Proposal: | OT2_lho_2 |
Target: | SDSS J104014.42+474554.7 |
Actual RA: | 10h 40m 14.45s |
Actual Dec.: | 47° 45' 57.21'' |
Purpose: | --- |
Concat.: | 1342255371,1342255372,1342255373,1342255374 |
OD: | 1285 |
Start: | 2012-11-19T12:39:56.000000 TAI (1732019996000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T00:46:58.495000 TAI (1851295618495000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.