| OBSID: | 1342255357 |
| Instrument: | PACS |
| AOR label: | PPhoto70 - SDSSJ102257.00+473454.3 |
| Proposal: | OT2_lho_2 |
| Target: | SDSSJ102257.00+473454.3 |
| Actual RA: | 10h 22m 56.91s |
| Actual Dec.: | 47° 34' 57.56'' |
| Purpose: | --- |
| Concat.: | 1342255357,1342255358,1342255359,1342255360 |
| OD: | 1285 |
| Start: | 2012-11-19T11:27:04.000000 TAI (1732015624000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:45:36.247000 TAI (1851295536247000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.