| OBSID: | 1342254931 |
| Instrument: | PACS |
| AOR label: | PSpecL - CII_G243.4+0.0 |
| Proposal: | OT2_pgolds01_6 |
| Target: | CII_G243.4+0.0 |
| Actual RA: | 7h 51m 29.59s |
| Actual Dec.: | -26° 49' 19.75'' |
| Redshift: | 0.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1277 |
| Start: | 2012-11-10T21:56:13.000000 TAI (1731275773000000) |
| Duration: | 897.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, unchopped grating scan |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 103 | R1 | 121.938 | 120.131 | 123.915 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B2B | - | 60.068 | 61.976 | 1 | - | - | Yes, fully | parallel | N II 3P1-3P0 | red | 102 | R1 | 205.247 | 204.204 | 206.309 | 1 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 102.099 | 103.195 | 1 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T02:45:31.554000 TAI (1848365131554000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added