OBSID: | 1342254622 |
Instrument: | PACS |
AOR label: | PG-QSO-outflow-004-OH119 |
Proposal: | OT2_sveilleu_4 |
Target: | PG1613+658 |
Actual RA: | 16h 13m 57.17s |
Actual Dec.: | 65° 43' 9.25'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1272 |
Start: | 2012-11-06T12:04:59.000000 TAI (1730894699000000) |
Duration: | 14576.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 5 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OH119 (118-121) | red | 102 | R1 | 133.450 | 136.380 | 133.021 | 136.978 | 4 | 4 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 66.524 | 68.506 | 4 | - | - | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T02:53:06.599000 TAI (1848365586599000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 0.5 |
Quality Control: | PASSED |
Action: | NONE |
The blue camera processed only as far as Level 0.5. This is expected because all of these data fall Out Of Band.