| OBSID: | 1342254564 |
| Instrument: | PACS |
| AOR label: | PPhoto-MACS0913+40 100um 45deg |
| Proposal: | OT2_aedge_6 |
| Target: | MACSJ0913.7+4056 |
| Actual RA: | 9h 13m 45.55s |
| Actual Dec.: | 40° 56' 16.81'' |
| Purpose: | --- |
| Concat.: | 1342254563,1342254564,1342254565,1342254566 |
| OD: | 1272 |
| Start: | 2012-11-05T21:21:38.000000 TAI (1730841698000000) |
| Duration: | 571.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T00:36:37.415000 TAI (1851294997415000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.