| OBSID: | 1342254561 |
| Instrument: | PACS |
| AOR label: | PPhoto-blue-070deg - 3C216.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C216.0 |
| Actual RA: | 9h 9m 33.89s |
| Actual Dec.: | 42° 53' 47.17'' |
| Purpose: | --- |
| Concat.: | 1342254561,1342254562 |
| OD: | 1272 |
| Start: | 2012-11-05T20:59:40.000000 TAI (1730840380000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T02:26:04.904000 TAI (1848363964904000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation processed up to Level2 products.