OBSID: | 1342254306 |
Instrument: | PACS |
AOR label: | Y CVn- A |
Proposal: | OT2_ldecin_4 |
Target: | Y CVn |
Actual RA: | 12h 45m 7.87s |
Actual Dec.: | 45° 26' 24.85'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342254304,1342254305,1342254306 |
OD: | 1269 |
Start: | 2012-11-02T18:42:09.000000 TAI (1730572929000000) |
Duration: | 845.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3300-2210 | blue | 2 | B3A | 66.438 | 66.219 | 66.682 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 198.633 | 200.003 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T02:11:42.448000 TAI (1848363102448000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly